Bạn nên biết rằng:
=>>> Tham khảo thêm: Dimensions Cassette Air Conditioners
Vì thế: Để có được Dimensions cục nóng Air Conditioner, cục cooling chính xác thì chúng ta phải biết rõ model cần tra cứu and lấy theo Catalogue của hãng làm chuẩn.

| STT | Capacity | Dimensions CỤC NÓNG (Height x Width x Depth) |
| 1 | Air Conditioner Panasonic 9000 BTU | 511 x 650 x 230mm |
| 2 | Air Conditioner Panasonic 12000 BTU | 542 x 780 x 289mm |
| 3 | Air Conditioner Panasonic 18000 BTU | 619 x 824 x 299mm |
| 4 | Air Conditioner Panasonic 24000 BTU | 619 x 824 x 299mm |
| STT | Capacity | Dimensions CỤC NÓNG (Height x Width x Depth) |
| 1 | Air Conditioner Daikin 9000 BTU | 418 x 695 x 244mm |
| 2 | Air Conditioner Daikin 12000 BTU | 550 x 658 x 275mm |
| 3 | Air Conditioner Daikin 18000 BTU | 595 x 845 x 300mm |
| 4 | Air Conditioner Daikin 24000 BTU | 595 x 845 x 300mm |
| STT | Capacity | Dimensions CỤC NÓNG (Height x Width x Depth) |
| 1 | Air Conditioner LG 9000 BTU | 500 x 720 x 230mm |
| 2 | Air Conditioner LG 12000 BTU | 500 x 720 x 230mm |
| 3 | Air Conditioner LG 18000 BTU | 545 x 770 x 288mm |
| 4 | Air Conditioner LG 24000 BTU | 650 x 870 x 330mm |
| STT | Capacity | Dimensions CỤC NÓNG (Height x Width x Depth) |
| 1 | Air Conditioner Casper 9000 BTU | 500 x 660 x 240mm |
| 2 | Air Conditioner Casper 12000 BTU | 545 x 720 x 255mm |
| 3 | Air Conditioner Casoer 18000 BTU | 535 x 802 x 298mm |
| 4 | Air Conditioner Casper 24000 BTU | 655 x 825 x 310mm |
| STT | Capacity | Dimensions CỤC NÓNG (Height x Width x Depth) |
| 1 | Air Conditioner Mitsubishi Heavy 9000 BTU | 435 x 645(+50) x 275mm |
| 2 | Air Conditioner Mitsubishi Heavy 12000 BTU | 540 x 645(+57) x 275mm |
| 3 | Air Conditioner Mitsubishi Heavy 18000 BTU | 595 x 780(+62) x 290mm |
| 4 | Air Conditioner Mitsubishi Heavy 24000 BTU | 640 x 850(+65) x 290mm |
(Nguồn tham khảo: Catalogue Air Conditioner 2021)

| STT | Capacity | Dimensions CỤC cooling (Height x Width x Depth) |
| 1 | Air Conditioner Panasonic 9000 BTU | 290 x 779 x 209 |
| 2 | Air Conditioner Panasonic 12000 BTU | 290 x 779 x 209 |
| 3 | Air Conditioner Panasonic 18000 BTU | 302 x 1,102 x 244 |
| 4 | Air Conditioner Panasonic 24000 BTU | 302 x 1,102 x 244 |
| STT | Capacity | Dimensions CỤC cooling (Height x Width x Depth) |
| 1 | Air Conditioner LG 9000 BTU | 265 x 756 x 184mm |
| 2 | Air Conditioner LG 12000 BTU | 308 x 837 x 189mm |
| 3 | Air Conditioner LG 18000 BTU | 345 x 998 x 210mm |
| 4 | Air Conditioner LG 24000 BTU | 345 x 998 x 210mm |
| STT | Capacity | Dimensions CỤC cooling (Height x Width x Depth) |
| 1 | Air Conditioner Casper 9000 BTU | 285 x 750 x 200mm |
| 2 | Air Conditioner Casper 12000 BTU | 296 x 881 x 205mm |
| 3 | Air Conditioner Casoer 18000 BTU | 316 x 940 x 224mm |
| 4 | Air Conditioner Casper 24000 BTU | 330 x 1132 x 332mm |
| STT | Capacity | Dimensions CỤC cooling (Height x Width x Depth) |
| 1 | Air Conditioner Mitsubishi Heavy 9000 BTU | 267 x 783 x 210mm |
| 2 | Air Conditioner Mitsubishi Heavy 12000 BTU | 267 x 783 x 210mm |
| 3 | Air Conditioner Mitsubishi Heavy 18000 BTU | 267 x 783 x 210mm |
| 4 | Air Conditioner Mitsubishi Heavy 24000 BTU | 339 x 1197 x262mm |
(Nguồn tham khảo: Catalogue Air Conditioner 2021)
Bạn cũng cần chú ý to khoảng cách Length and độ Height maximum giữa cục nóng với cục cooling để đảm bảo máy hoạt động hiệu quả and bền bỉ nhất.
Chúng tôi hy vọng, bài này sẽ giúp bạn Search được cho gia đình mình máy Air Conditioner phù hợp and ưng ý nhất nhé! and đừng quên chúng tôi - HVAC Green là Tổng kho đại lý Air Conditioner Affordable, Genuine tại Hà Nội nhé.
Có thể bạn quan tâm
Air Conditioner LG xua đuổi muỗi Cooling only 12.000BTU S12ENM
Air Conditioner Midea 9.000BTU inverter Cooling only MSFR-10CRDN8
▼ 16 %
Air Conditioner Mitsubishi electric 18000BTU Cooling only MS-JS50VF
17.200.000 VND
14.450.000 VND
Air Conditioner Nagakawa inverter Cooling only 9.000BTU NS-C09IT
Air Conditioner Hitachi inverter 24.000BTU Cooling only RAS-XJ24CKV
Air Conditioner Comfee 24000 BTU Cooling only CFS-24FGY
Air Conditioner Casper Cooling only inverter 18000BTU JC-18IU36
▼ 19 %
Air Conditioner Midea 18000BTU Cooling only MSFQB-18CRN8
9.940.000 VND
8.150.000 VND
Air Conditioner Panasonic Cooling only 24.000BTU inverter PU24UKH-8
Air Conditioner Panasonic Cooling only 9.000BTU N9ZKH-8
Air Conditioner Panasonic Cooling only 9000BTU inverter PU9WKH-8M
Air Conditioner LG xua đuổi muỗi Cooling only 9.000BTU V10APR/X
Best Sellers
▼ 16 %
Air Conditioner Funiki 9000 BTU HSC09TMU
5.250.000 VND
4.450.000 VND
▼ 16 %
Air Conditioner Casper inverter 9000 BTU Cooling only QC-09IU36A
5.830.000 VND
4.900.000 VND
▼ 16 %
Air Conditioner Daikin 9000 BTU Cooling only inverter FTKB25ZVMV
9.640.000 VND
8.150.000 VND
▼ 15 %
Air Conditioner Panasonic 9000 BTU Cooling only inverter RU9CKH-8D
10.830.000 VND
9.250.000 VND